| CHASEDOWN |
| Courtesy of Elin & David Richards | |
|---|---|
| The second "C" & "E" Litters | |
| Ch. Ninevah's Mimosa of Chasedown |
|
|---|
| one of three Swiss imports to GB, the other two were owned by the Brighton kennel |
Whelped 2-Feb-94:
| Parents | Grandparents | Great-grandparents |
|---|---|---|
|
Sire: 1. Ch. & WTCh. Chasedown Virtuous | 3. Chasedown Truthful | 7. Ch. Cammonstone Sonorous |
| 8. Ch. Nedajays Innocent | ||
| 4. Ch. Ninevah's Mimosa of Chasedown | 9. USCh. The Rectory's Bishop | |
| 10. Int.Ch. Brighton's Charmer | ||
|
Dam: 2. Ch. Brighton's Keepsake of Chasedown | 5. Ch. Brighton's Gunman | 11. Ch. Brighton's Quest of Rusticari |
| 12. Ch. Herdus Butterfly of Brighton | ||
| 6. Ch. Ninevah's Miracle of Brighton | 13. USCh. The Rectory's Bishop | |
| 14. Int.Ch. Brighton's Charmer |
There were two litters of this breeding, exclusively saddle-type Black & Tan Puppies.
Stella doesn't keep still for the camera too often, but Karen Mulder caught this shot in 1997!