The Bloodhound Club Kelperland Trophy StakeFour hours cold over 2 miles |
|
|---|
The best of the year's Senior working hounds are invited to compete for the Kelperland Trophy. The Stake is open to all Working Trial Champion bloodhounds and the present holder of the Kelperland and Millvery Trophies.
Eligibility in each year is determined by the hounds winning the 1st or 2nd prize in the Senior Stake at Championship Trials for Bloodhounds held by the Bloodhound Club (BC) and the Association of Bloodhound Breeders (ABB).
The Stake was last held on 28th November 2004.
| |
______________________________________________ |
Previous Winners of The Kelperland Trophy Stake |
|
| Qualifying Year |
|
| 1970 | Col. & Mrs. E.A. Seymour's Barsheen Cassius |
|---|---|
| 1971 | Mrs. A. Panton's Barsheen Raven |
| 1972 | not awarded |
| 1973 | Mrs. M.J. Rawle's Ch. Barnspark Dilemma |
| 1974 | Mr. & Mrs. H.H. Edwards' WTCh.Sanguine Saturn |
| 1975 | Mr. & Mrs. H.H. Edwards' WTCh.Sanguine Saturn |
| 1976 | Mr. P. Hill's WTCh. Podlea Quirinus |
| 1977 | Mr. P. Hill's WTCh. Podlea Quirinus |
| 1978 | not awarded |
| 1979 | Mr. & Mrs. C.G.E. Pedlar's Sherlock Jailer |
| 1980 | Mr. & Mrs. M. Mulcahy's Gloverndale Honeybun |
| 1981 | not awarded |
| 1982 | Mr. P. Hill's WTCh. Podlea Quirinus |
| 1983 | not awarded |
| 1984 | not awarded |
| 1985 | not awarded |
| 1986 | not awarded |
| 1987 | Mr. & Mrs. Wain's WTCh. Harlebe Ragwort |
| 1988 | Mr. & Mrs. Wain's WTCh. Harlebe Ragwort |
| 1989 | Mr. K. Harrison's Tibbie Dunbar |
| 1990 | not awarded |
| 1991 | Mr. C. Avery's Barnaby Rudge |
| 1992 | Mrs. H.B. Sands' Barilla Malmesbury |
| 1993 | not awarded |
| 1994 | Mr. & Mrs. D.C. Richards' Chasedown Vespers |
| 1995 | Mr. & Mrs. N. Foster's WTCh. Sherlock She's Magic |
| 1996 | Mr. & Mrs. D.A. Robertson's Taliesins Royal Gold |
| 1997 | Mrs. S. Stendela's Millvery Renegade |
| 1998 | Mr. & Mrs. D.C. Richards Ch. Brighton's Myrtle of Chasedown |
| 1999 | Mr. & Mrs. D. Robertson's Sanft Bora |
| 2000 | not awarded |
| 2001 | (Due to the Foot and Mouth epidemic, no trials were held in 2001) |
| 2002 | Mr. & Mrs. D. Robertson's Sanft Bora |
| and now | |
| 2003 | Mr. B. Allen's WTCh. Chasedown Jaega |
| 2004 | Not awarded but photos are available by clicking in the date. |
|
The Kelperland Trophy Stake 2002 was held on Sunday 8th December 2002
in near Bratton Clovelly, Devon. | ![]() |
![]() |
Due to the Foot and Mouth epidemic, no trials were held in 2001
The Kelperland Trophy Stake 2000 was held on Sunday 28th January 2001
in Derbyshire.
The Stake Judge, Peter Hill, was unable to award the trophy.
Email if you wish to know when photos have been uploaded.
It was milder in the South, than last weekend in Scotland, . . some rain in the night, no frost. Although clouds remained overcast, we were spared any down-pours while the five hounds competed in this four hour cold Stake. However, the conditions were worsened by force 4 winds, and despite tree-lined fields, the turbulance created, confused most hounds and handlers. As in the previous weekend, Robertson's Bora excelled, and was awarded the Kelperland Trophy, by the Judge Sue Richards. (no relation to David who was handling both Estelle and Myrtle)