The Bloodhound Club |
|
|---|---|
Millvery Trophy Stake |
|
Eight hours cold over 2 miles |

| Previous Winners of The Millvery Trophy Stake | ||
|---|---|---|
| Qualifying Year |
||
| 1994 | Mr. & Mrs. D.C. Richards' Ch. & WTCh. Chasedown Virtuous | ![]() |
| 1995 | Mr. & Mrs. D.C. Richards' Ch. & WTCh. Chasedown Virtuous | |
| 1996 | Mr. & Mrs. N. Foster's WTCh. Sherlock She's Magic | ![]() |
| 1997 | Mr. C. Avery's Ch. Robinswood Thurlow | |
| The Stake was held for Senior Stake winners in 1998 and 1999 without a winner. Then again . . | ||
| 2000 | Mr. & Mrs. N. Foster's WTCh. Sherlock She's Magic | |
![]() |
||
| The Stake was not held for 2001 due to Foot and mouth, but.. | ||
| 2002 | Mr. B. Allen's WTCh. Chasedown Jaega | ![]() |
| 2003 | Mr. B. Allen's WTCh. Chasedown Jaega | |
|
|---|